30-04-18| Fresh SSH All Country update

30-04-18| Fresh SSH All Country update

Checked & filtered with ProxyFire


Cleaned:

205.217.249.105|admin|admin|Dominica (DM)|04|Roseau|null
177.104.242.106|admin|admin|Brazil (BR)|null|null|null
119.42.83.173|admin|admin|Thailand (TH)|40|Bangkok|10200
1.170.147.81|user|user|Taiwan (TW)|null|null|null
110.77.199.166|root|admin|Thailand (TH)|40|Bangkok|10200
114.27.192.33|user|user|Taiwan (TW)|null|null|null
119.42.72.233|root|admin|Thailand (TH)|23|Kalasin|46130
116.58.240.117|root|admin|Thailand (TH)|40|Bangkok|10200
177.125.21.150|admin|admin|Brazil (BR)|13|Imperatriz|65900
220.142.191.157|user|user|Taiwan (TW)|01|Kinmen|null
190.152.168.20|admin|admin|Ecuador (EC)|18|Quito|null
122.118.4.88|user|user|Taiwan (TW)|04|Taichung|null
110.78.137.199|admin|admin|Thailand (TH)|40|Bangkok|10200
118.173.131.137|root|root|Thailand (TH)|65|Trang|92000
119.42.118.180|root|admin|Thailand (TH)|46|Bang Lamung|20150
184.170.52.15|admin|admin|Jamaica (JM)|08|Kingston|null
159.192.245.210|admin|admin|Thailand (TH)|40|Bangkok|10200
111.253.75.203|user|user|Taiwan (TW)|04|Taichung|null
119.42.123.214|root|admin|Thailand (TH)|40|Bangkok|10200
168.196.8.215|admin|admin|Brazil (BR)|null|null|null
168.205.38.115|admin|admin|Brazil (BR)|30|Petrolina|null
90.151.151.103|user|user|Russian Federation (RU)|13|Yemanzhelinsk|456574
1.168.170.152|user|user|Taiwan (TW)|04|Chushui|null
188.19.185.113|user|user|Russian Federation (RU)|32|Megion|628680
63.143.91.145|admin|admin|Jamaica (JM)|08|Kingston|null
92.47.25.13|root|admin|Kazakhstan (KZ)|10|Shymkent|null
14.187.49.132|admin|admin|Vietnam (VN)|20|Ho Chi Minh City|null
14.162.144.201|admin|admin|Vietnam (VN)|44|Hanoi|null
31.163.151.14|support|support|Russian Federation (RU)|40|Kataysk|641700
123.21.31.177|admin|admin|Vietnam (VN)|20|Ho Chi Minh City|null
181.112.110.142|admin|admin|Ecuador (EC)|18|Quito|null
118.171.179.25|user|user|Taiwan (TW)|null|null|null
113.53.130.161|root|root|Thailand (TH)|70|Yala|95000
138.186.129.201|admin|admin|Brazil (BR)|14|Pontes E Lacerda|null
180.183.244.223|admin|admin|Thailand (TH)|40|Bangkok|10110
110.78.169.151|root|admin|Thailand (TH)|44|Chachoengsao|null
186.139.0.126|admin|admin|Argentina (AR)|01|Quilmes|1878
1.168.232.55|user|user|Taiwan (TW)|04|Nantou|null
201.220.191.118|user|1234|Argentina (AR)|15|San Martin De Los Andes|8370
114.27.126.57|user|user|Taiwan (TW)|null|null|null
218.173.224.164|user|user|Taiwan (TW)|null|null|null
114.44.195.13|user|user|Taiwan (TW)|null|null|null
138.97.95.206|admin|admin|Brazil (BR)|18|Rondon|null
119.42.72.157|root|admin|Thailand (TH)|23|Kalasin|46130
118.171.173.171|user|user|Taiwan (TW)|04|Tainan|null
138.204.69.46|admin|admin|Brazil (BR)|null|null|null
119.42.122.7|root|admin|Thailand (TH)|40|Bangkok|10200
190.152.49.143|admin|admin|Ecuador (EC)|18|Quito|null
190.114.238.226|admin|admin|Argentina (AR)|01|Colon|2720
177.125.23.42|admin|admin|Brazil (BR)|13|Imperatriz|65900
31.162.54.17|admin|admin|Russian Federation (RU)|90|Perm|614990
110.78.147.55|admin|admin|Thailand (TH)|40|Bangkok|10200
1.168.229.18|user|user|Taiwan (TW)|04|Nantou|null
180.183.245.82|admin|admin|Thailand (TH)|40|Bangkok|10110
31.163.54.163|user|user|Russian Federation (RU)|78|Tyumen|625003
190.152.48.26|admin|admin|Ecuador (EC)|18|Quito|null
188.18.84.224|admin|admin|Russian Federation (RU)|90|Perm|614000
114.40.50.240|user|user|Taiwan (TW)|null|null|null
110.77.221.214|root|admin|Thailand (TH)|40|Bangkok|10200
184.170.4.101|admin|admin|Jamaica (JM)|08|Kingston|null
37.76.133.3|admin|admin|Russian Federation (RU)|90|Perm|614000
119.85.157.53|admin|admin|China (CN)|33|Chongqing|null
1.163.157.230|user|user|Taiwan (TW)|null|null|null
159.192.245.101|admin|admin|Thailand (TH)|40|Bangkok|10200
110.77.216.72|admin|admin|Thailand (TH)|40|Bangkok|10200
141.196.80.135|root|root|Turkey (TR)|68|Ankara|null
36.235.247.84|user|user|Taiwan (TW)|null|null|null

Comments